2012 : Week 28 : SYLVANIA 300

Pl    Team Name   Owner   Car 1 Pl Pts   Car 2 Pl Pts   Car 3 Pl Pts   Car 4 Pl Pts   Car 5 Pl Pts   Points
1   Stimmy's Straight   $ Don Stimson   5 5 39   15 4 40   31 15 29   20 8 36   78 16 28   172
2   Little Tikes Racing   Alexis Jones   48 2 42   15 4 40   20 8 36   1 26 18   55 9 35   171
3   Poker in the Rear   Dan Cooke   11 1 43   5 5 39   15 4 40   55 9 35   10 30 14   171
4   Freddy Calhoun   Les Dickerson   24 3 41   5 5 39   15 4 40   20 8 36   30 35 9   165
5   Lugnutz 2   Josh Jurich   5 5 39   15 4 40   56 17 27   42 22 22   55 9 35   163
6   Pissin' Excellence   Dan Jones   24 3 41   15 4 40   31 15 29   1 26 18   55 9 35   163
7   Renegade Rednecks   Aaron Macera   11 1 43   15 4 40   56 17 27   20 8 36   34 29 15   161
8   Loose Lugnuts I   Jim Settelen   48 2 42   31 15 29   20 8 36   1 26 18   55 9 35   160
9   Rectum Damn Near Killed Um   Jeff Thornton   5 5 39   16 18 26   42 22 22   20 8 36   55 9 35   158
10   RMFT   Jim Jones   11 1 43   31 15 29   42 22 22   20 8 36   78 16 28   158
11   Mos Moonshiners   Maureen Mastalski   48 2 42   15 4 40   1 26 18   43 23 21   55 9 35   156
12   Busch Lapper   Gary Wescott   39 10 34   5 5 39   78 16 28   1 26 18   55 9 35   154
13   Gettin Sum   Strube/Calab/Birm   39 10 34   15 4 40   31 15 29   20 8 36   34 29 15   154
14   H.M. & L.   Bill Kurman   48 2 42   31 15 29   20 8 36   78 16 28   1 26 18   153
15   Leader of the Track   Lisa Green   88 13 31   11 1 43   20 8 36   55 9 35   13 36 8   153
16   MJB   Jacob Bruno   48 2 42   27 12 32   20 8 36   78 16 28   34 29 15   153
17   Elite Racing   Jeff Thornton   11 1 43   56 17 27   20 8 36   78 16 28   1 26 18   152
18   Stimmy's Left   Don Stimson   11 1 43   15 4 40   42 22 22   78 16 28   1 26 18   151
19   How Many Rings you Got   Dave Gray   48 2 42   51 25 19   15 4 40   55 9 35   10 30 14   150
20   J & M Racing   Janet Jurich   48 2 42   24 3 41   42 22 22   55 9 35   30 35 9   149
21   Pit-Man   Mike Laughlin   24 3 41   31 15 29   42 22 22   20 8 36   1 26 18   146
22   U.S.M.C.   Joe Sobieski Sr   27 12 32   15 4 40   56 17 27   31 15 29   1 26 18   146
23   U.S.M.C. II   Joe Sobieski   24 3 41   5 5 39   31 15 29   78 16 28   13 36 8   145
24   Dan's Warden   Vanessa Jones   29 11 33   42 22 22   20 8 36   1 26 18   55 9 35   144
25   Hair Raisers   Carole Laughlin   88 13 31   27 12 32   42 22 22   55 9 35   47 20 24   144
26   Winslow Jim   Jim Robinson   24 3 41   51 25 19   15 4 40   20 8 36   13 36 8   144
27   Burnouts   Ed Bennett   5 5 39   16 18 26   56 17 27   20 8 36   34 29 15   143
28   Stimmy's Right   Don Stimson   18 28 16   5 5 39   20 8 36   78 16 28   47 20 24   143
29   Let's Go Racin' Boys   Jeff Thornton   18 28 16   15 4 40   42 22 22   20 8 36   78 16 28   142
30   Magic Man   Jim Jones   5 5 39   51 25 19   15 4 40   31 15 29   34 29 15   142
31   Rocky   Bill Jones   88 13 31   39 10 34   78 16 28   55 9 35   10 30 14   142
32   Dunder Mifflin   Todd Haig   24 3 41   5 5 39   31 15 29   1 26 18   10 30 14   141
33   Fast & Furious   Ed Table   11 1 43   16 18 26   15 4 40   1 26 18   10 30 14   141
34   Lefty Loosie   Dave Newkirk   14 7 37   5 5 39   20 8 36   1 26 18   32 33 11   141
35   Terminator 11   David Aguado   5 5 39   51 25 19   31 15 29   20 8 36   1 26 18   141
36   XXjdog10XXX   Jacob Bruno   48 2 42   15 4 40   56 17 27   78 16 28   36 40 4   141
37   Big Red Dawg   Cliff Aguado   5 5 39   16 18 26   20 8 36   1 26 18   43 23 21   140
38   Drunk Driver II   Keith Thren   48 2 42   24 3 41   1 26 18   55 9 35   36 40 4   140
39   Maggie   Bill Jones   5 5 39   16 18 26   42 22 22   1 26 18   55 9 35   140
40   G-Men   Bob DeGregorio   48 2 42   15 4 40   56 17 27   1 26 18   38 32 12   139
41   Tarradega Racing   Tara Wescott   11 1 43   51 25 19   15 4 40   31 15 29   13 36 8   139
42   Red Line Racing   Mike Lindholm   48 2 42   51 25 19   56 17 27   55 9 35   34 29 15   138
43   Spirit Within Racing   Jane Allen   29 11 33   56 17 27   31 15 29   55 9 35   10 30 14   138
44   .38 Special   Hendrickson / Avci   17 14 30   39 10 34   56 17 27   55 9 35   32 33 11   137
45   Kim's Team   Kim Salvatore   48 2 42   24 3 41   1 26 18   47 20 24   38 32 12   137
46   The Maestro   Rod Cramer   18 28 16   51 25 19   31 15 29   20 8 36   55 9 35   135
47   Below Me   Mike Storey   24 3 41   22 21 23   78 16 28   1 26 18   47 20 24   134
48   Last Chance   Keith Santora   22 21 23   27 12 32   56 17 27   78 16 28   47 20 24   134
49   One   Keith Santora   5 5 39   16 18 26   56 17 27   1 26 18   47 20 24   134
50   Carlos   Les Dickerson   48 2 42   11 1 43   47 20 24   34 29 15   13 36 8   132
51   Crazy Cooter   Todd Jenkins   48 2 42   31 15 29   42 22 22   1 26 18   43 23 21   132
52   Beat Billy Again   Jim Szypula   88 13 31   15 4 40   56 17 27   1 26 18   34 29 15   131
53   Bump Drafting Danica   Strube/Calab/Birm   39 10 34   51 25 19   56 17 27   20 8 36   34 29 15   131
54   Busch Bangers   Joe Mastalski   24 3 41   39 10 34   31 15 29   1 26 18   30 35 9   131
55   Francis aka "Psycho"   Billy Fagan   11 1 43   51 25 19   56 17 27   1 26 18   47 20 24   131
56   Sawed off Grease Gun   Jim Szypula   2 6 38   15 4 40   56 17 27   1 26 18   13 36 8   131
57   SWT   Jake Bruno   11 1 43   5 5 39   56 17 27   1 26 18   36 40 4   131
58   Animal Lover   McKenna Jones   88 13 31   22 21 23   31 15 29   55 9 35   38 32 12   130
59   Callahan Auto Parts   Todd Haig   27 12 32   51 25 19   31 15 29   42 22 22   78 16 28   130
60   Cash Racing   Susan Hogan   24 3 41   51 25 19   42 22 22   20 8 36   38 32 12   130
61   Drunk Driver III   Keith Thren   88 13 31   39 10 34   42 22 22   55 9 35   13 36 8   130
62   Road Rage II   Ed Coffin   24 3 41   51 25 19   15 4 40   42 22 22   13 36 8   130
63   The Roxy Racers   Kara Jurich   29 11 33   16 18 26   56 17 27   55 9 35   30 35 9   130
64   Mad Dog Racing   Mike Szymanski   48 2 42   5 5 39   42 22 22   1 26 18   13 36 8   129
65   Roll Tide   Jim Jones   39 10 34   27 12 32   51 25 19   20 8 36   13 36 8   129
66   Banging The Sidewalls   Strube/Calab/Birm   11 1 43   39 10 34   78 16 28   34 29 15   13 36 8   128
67   Green Stuff Racing   Anthony Petito   48 2 42   5 5 39   27 12 32   34 29 15   49 dnr 0   128
68   Grover   Dan Verdine   14 7 37   5 5 39   56 17 27   10 30 14   32 33 11   128
69   Loose Lugnuts II   Jim Settelen   18 28 16   51 25 19   15 4 40   1 26 18   55 9 35   128
70   Maggie's Way   Gary Patrick   16 18 26   51 25 19   31 15 29   20 8 36   1 26 18   128
71   Triplex Gain & Copper Motorsports   Jeff Thornton   99 19 25   31 15 29   1 26 18   43 23 21   55 9 35   128
72   Whitney   Eve Moss   17 14 30   15 4 40   56 17 27   42 22 22   30 35 9   128
73   3 Rights Make A Left   Corey Murnaghan   39 10 34   51 25 19   15 4 40   42 22 22   38 32 12   127
74   El Diablo   Jim Jones   18 28 16   16 18 26   42 22 22   78 16 28   55 9 35   127
75   Revin Evin   Myron Smith Jr.   18 28 16   5 5 39   15 4 40   78 16 28   36 40 4   127
76   Robinson   Eric Robinson   18 28 16   5 5 39   15 4 40   1 26 18   10 30 14   127
77   BD Sucks III   Ron Hammer   18 28 16   56 17 27   31 15 29   20 8 36   1 26 18   126
78   Dgrownster   Dylan Growney   18 28 16   51 25 19   15 4 40   20 8 36   34 29 15   126
79   Shine Runin Hillbillies   Dan Jones   51 25 19   15 4 40   56 17 27   42 22 22   1 26 18   126
80   Stuck In The Groove   Strube/Calab/Birm   48 2 42   51 25 19   42 22 22   78 16 28   34 29 15   126
81   Team 3917   Bill Ewe   14 7 37   56 17 27   20 8 36   1 26 18   13 36 8   126
82   Warren Grove Shredders   Dann Verdine   14 7 37   56 17 27   20 8 36   1 26 18   13 36 8   126
83   Scottie's Scooters   Scott Mowrer   2 6 38   5 5 39   51 25 19   1 26 18   32 33 11   125
84   Starchief   Donna Coffin   24 3 41   18 28 16   20 8 36   1 26 18   10 30 14   125
85   The Blonde Bombshell   Amy Jones   14 7 37   56 17 27   42 22 22   55 9 35   36 40 4   125
86   Widget Racing   Linda Lueders   88 13 31   5 5 39   31 15 29   1 26 18   13 36 8   125
87   Stick 'N Move   Andy Patrick   88 13 31   5 5 39   56 17 27   34 29 15   38 32 12   124
88   Barney Boy   Liz Smith   48 2 42   18 28 16   51 25 19   55 9 35   32 33 11   123
89   Bam Motorsports   Bruno Miletta   14 7 37   48 2 42   55 9 35   13 36 8   49 dnr 0   122
90   Oil Leaks   Tony D'Angelo   2 6 38   18 28 16   20 8 36   47 20 24   13 36 8   122
91   Race-N-Win   Gina Table   39 10 34   22 21 23   42 22 22   78 16 28   34 29 15   122
92   Stickin' it to the Man   Todd Jenkins   18 28 16   31 15 29   42 22 22   20 8 36   1 26 18   121
93   Aftermath   Sean Smith   48 2 42   18 28 16   20 8 36   1 26 18   13 36 8   120
94   Cardiac   Laura Hawryliw   99 19 25   56 17 27   31 15 29   55 9 35   36 40 4   120
95   Boogity, Boogity, Boogity   Jeff Thornton   29 11 33   27 12 32   1 26 18   43 23 21   34 29 15   119
96   Going in Circles Again   Mike Myers   88 13 31   18 28 16   20 8 36   78 16 28   13 36 8   119
97   Righty Tighty   Dave Newkirk   99 19 25   15 4 40   56 17 27   1 26 18   30 35 9   119
98   Tick Drickle   Ed Bennett   18 28 16   56 17 27   42 22 22   20 8 36   1 26 18   119
99   Who's on Jimmie's Johnson   Kelly Rider   48 2 42   18 28 16   16 18 26   47 20 24   32 33 11   119
100   Hit The Wall   Sean Haley   99 19 25   16 18 26   1 26 18   55 9 35   10 30 14   118
101   Drunk Driver I   Keith Thren   88 13 31   51 25 19   56 17 27   20 8 36   36 40 4   117
102   Fowl Life   Jeff Courtney   18 28 16   16 18 26   20 8 36   1 26 18   43 23 21   117
103   Havoc   Sean Smith   24 3 41   18 28 16   11 1 43   13 36 8   30 35 9   117
104   Lone Wolf Pack   Kelly McGuire   99 19 25   5 5 39   31 15 29   34 29 15   30 35 9   117
105   M & J Racing   Michael Jurich   18 28 16   16 18 26   42 22 22   1 26 18   55 9 35   117
106   Sobo   Joe Sobieski   18 28 16   16 18 26   42 22 22   1 26 18   55 9 35   117
107   Winslow Casino   Les Dickerson   18 28 16   27 12 32   56 17 27   1 26 18   47 20 24   117
108   Avanti   Ed G. Coffin   18 28 16   22 21 23   56 17 27   20 8 36   10 30 14   116
109   JMB   Jake Bruno   88 13 31   22 21 23   78 16 28   1 26 18   34 29 15   115
110   Ky N' Busch   Lisa Green   99 19 25   18 28 16   55 9 35   47 20 24   10 30 14   114
111   This is Fixed   Jeff "Fredo" Costa   16 18 26   51 25 19   31 15 29   42 22 22   1 26 18   114
112   Katey Pride   Bill Kurman   18 28 16   51 25 19   56 17 27   20 8 36   34 29 15   113
113   Salt-N-Pepper   Karen Donikowski   17 14 30   18 28 16   1 26 18   55 9 35   10 30 14   113
114   Team 308   Charlie Baldi   14 7 37   18 28 16   20 8 36   34 29 15   30 35 9   113
115   Big Pappa   Corey Murnaghan   18 28 16   51 25 19   15 4 40   42 22 22   34 29 15   112
116   Bubba Kush   Gary Moss   17 14 30   48 2 42   42 22 22   34 29 15   37 41 3   112
117   Fossil Fueled   Margaret "Trip" Trboletti   17 14 30   56 17 27   42 22 22   1 26 18   34 29 15   112
118   Team Rimjob   Jay Davis   18 28 16   51 25 19   15 4 40   42 22 22   34 29 15   112
119   2lbs in the rear got her loose   Dan Jones   18 28 16   51 25 19   42 22 22   20 8 36   1 26 18   111
120   Asphalt Ass Clowns   Gary Wescott   18 28 16   51 25 19   42 22 22   20 8 36   1 26 18   111
121   B.R.D. Racing   Cliff Aguado   18 28 16   51 25 19   42 22 22   20 8 36   1 26 18   111
122   Grasping Straws   Jake Bruno   39 10 34   18 28 16   78 16 28   1 26 18   34 29 15   111
123   Big Kahuna Burger   Todd Haig   39 10 34   22 21 23   16 18 26   34 29 15   38 32 12   110
124   Road Rage   Ed Coffin   18 28 16   51 25 19   15 4 40   56 17 27   13 36 8   110
125   Sponge Bob Square Pants Racing   Jeff Thornton   2 6 38   22 21 23   42 22 22   1 26 18   13 36 8   109
126   Tiger Implosion Q   Cole Tistan   14 7 37   24 3 41   51 25 19   30 35 9   37 41 3   109
127   MBG Racing   Mark Growney   18 28 16   5 5 39   16 18 26   34 29 15   38 32 12   108
128   Cowboy Hater   Chuck Adams   24 3 41   18 28 16   16 18 26   34 29 15   30 35 9   107
129   Black Magic   Rick Tiller   99 19 25   18 28 16   20 8 36   1 26 18   32 33 11   106
130   Cash II   Susan Hogan   2 6 38   18 28 16   31 15 29   34 29 15   13 36 8   106
131   Sofa King Fast Racing   Dan Jones   18 28 16   5 5 39   51 25 19   1 26 18   10 30 14   106
132   Narrow Back Racing   Tom Allen   2 6 38   88 13 31   1 26 18   10 30 14   36 40 4   105
133   Binford Tools   Todd Haig   99 19 25   17 14 30   43 23 21   34 29 15   32 33 11   102
134   Utah   Gary Moss   18 28 16   51 25 19   15 4 40   56 17 27   49 dnr 0   102
135   Moonshine Maniacs   Aaron Macera   88 13 31   18 28 16   1 26 18   43 23 21   34 29 15   101
136   Refuse to Lose   Brett Bozarth   18 28 16   22 21 23   16 18 26   47 20 24   38 32 12   101
137   Rican Racing   Ray Ramos   18 28 16   51 25 19   56 17 27   1 26 18   43 23 21   101
138   2Πr=1 Lap   Brian McGuire   29 11 33   17 14 30   34 29 15   10 30 14   13 36 8   100
139   Love Racing   Tina Thompson   99 19 25   16 18 26   15 4 40   13 36 8   49 dnr 0   99
140   Skid Marks   John Fowler   14 7 37   99 19 25   42 22 22   37 41 3   32 33 11   98
141   Team Efaw   Mark Efaw   48 2 42   18 28 16   51 25 19   38 32 12   13 36 8   97
142   Tinker's Garden   Tinker Cuff   99 19 25   17 14 30   42 22 22   13 36 8   32 33 11   96
143   Chasin' Mason   Myron Smith Jr.   48 2 42   18 28 16   51 25 19   34 29 15   49 dnr 0   92
144   Liquor in the Front   Dan Cooke   88 13 31   18 28 16   51 25 19   38 32 12   10 30 14   92
145   Cuff Customs   J.D. Cuff   99 19 25   18 28 16   5 5 39   49 dnr 0   32 33 11   91
146   Team Jibbly   Jim Robinson   17 14 30   18 28 16   42 22 22   34 29 15   13 36 8   91
147   The Jrs.   Tommy Allen Jr.   18 28 16   22 21 23   51 25 19   1 26 18   10 30 14   90
148   Smoke   Sean Smith   14 7 37   18 28 16   1 26 18   38 32 12   36 40 4   87
149   Lugnutz   Josh Jurich   99 19 25   18 28 16   51 25 19   34 29 15   32 33 11   86
150   Beef and Cheese   Alex McGuire   99 19 25   18 28 16   42 22 22   10 30 14   36 40 4   81

Ads:

Fantasy Nascar by CAM Web Design is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing Inc.